All classes and gym sessions can be accessed on a pay-as-you-go basis at £5 per session or class, or with a Session Card, or with Annual Membership (see below).
Session cards do not expire, so will last as long as it takes to use up all your sessions. Session cards may be used for gym sessions and fitness classes.
We accept payments in cash, and by credit or debit card.
Sessions (Includes gym sessions and fitness classes) | Price |
---|---|
1 (Pay as you go) | £5.00 (£4.00 full time education) |
4 Session Card | £16.50 (£15.00 full time education) £4/(£3.75) per session |
8 Session Card | £31.00 (£28.00 full time education) £3.88/(£3.50) per session |
16 Session Card | £55.00 (£48.00 full time education) £3.44/(£3) per session |
Annual Membership | £330.00 per year (£300.00 full time education) Unlimited access to the gym and classes |
Sports Hall - Please contact us to check availability or to book | Hall Hire Charge |
---|---|
Quarter hall (One badminton court) | £9 per hour |
Half hall | £16.50 per hour |
Full hall | £28.50 per hour |
The informal clubs (badminton, basketball, netball, kids' zumba & Jump with Jo) have their own charges please contact the groups or enquire at reception or email info@go-stjust.org for details. |
Copyright © 2023 go-stjust.org Click here for membership details